Municipal Code |
||
Chapter C | Charter | |
Chapter 1 | General Provisions | |
Chapter 12 | Alcoholic Beverages | |
Chapter 16 | Amusements | |
Chapter 23 | Building Construction | |
Chapter 35 | Dogs and Other Animals | |
Chapter 41 | Drainage Systems | |
Chapter 47 | Excavations | |
Chapter 53 | Fireworks | |
Chapter 62 | Hawkers, Peddlers and Solicitors | |
Chapter 67 | Hazardous Wastes | |
Chapter 72 | Housing Standards | |
Chapter 90 | Parks and Town Property | |
Chapter 95 | Peace and Good Order | |
Chapter 99 | Public Health Regulations | |
Chapter 105 | Sewers | |
Chapter 110 | Site Plan Review | |
Chapter 115 | Solid Waste | |
Chapter 120 | Special Events | |
Chapter 125 | Streets and Sidewalks | |
Chapter 130 | Subdivision of Land | |
Chapter 135 | Taxation | |
Chapter 140 | Taxicabs | |
Chapter 148 | Vehicles, All-Terrain | |
Chapter 152 | Vehicles and Traffic | |
Chapter 156 | Vehicles, Animal-Drawn | |
Chapter 160 | Vehicle Height and Width Limits | |
Chapter 164 | Vehicles, Registration of | |
Chapter 170 | Vending Carts | |
Chapter 179 | Wind Energy Systems | |
Chapter 190 | Zoning | |
Chapter 195 | Affordable Housing | |
Appendix: | ||
Chapter A200 | Zoning Board of Adjustment Procedures | |
State Law Reference Table: | ||
Chapter SL | State Law Reference Table | |
Derivation Table: | ||
Chapter DT | Derivation Table | |
Disposition List: | ||
Chapter DL | Disposition List |
Kearsarge Lighting Precinct Zoning Ordinance (The Town of Conway does not enforce, interpret, issue permits or hear appeals relative to the Kearsarge Lighting Precincts Zoning Ordinance. The KLP ZO is solely administered by the KLP and any inquiries should be directed to the KLP).